<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PEPC Worldwide</title>
	<atom:link href="http://pepcworldwide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pepcworldwide.com</link>
	<description></description>
	<pubDate>Sun, 16 May 2010 03:57:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>EuroNews is available in Taiwan</title>
		<link>http://pepcworldwide.com/content/dealers/euronews-is-available-in-taiwan.html</link>
		<comments>http://pepcworldwide.com/content/dealers/euronews-is-available-in-taiwan.html#comments</comments>
		<pubDate>Sun, 16 May 2010 03:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Information]]></category>

		<category><![CDATA[EuroNews reaches]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[Papua New Guinea]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://pepcworldwide.com/?p=1154</guid>
		<description><![CDATA[Euronews, the largest international news channel in Europe, has signed a distribution agreement with Taiwanese telecoms group Chunghwa Telecom. Euronews appear in Taiwan in the languages English, French and Spanish, using ADSL platforms - MOD &#8220;multimedia on demand.&#8221;
From April 1, 2010, EuroNews reaches approximately 700,000 residents of Taiwan, which can be found on channel 120 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://pepcworldwide.com/wp-content/uploads/2010/05/euronews-is-available-in-taiwan.gif"><img class="alignleft size-medium wp-image-1155" title="euronews-is-available-in-taiwan" src="http://pepcworldwide.com/wp-content/uploads/2010/05/euronews-is-available-in-taiwan.gif" alt="" width="128" height="123" /></a>Euronews, the largest international news channel in Europe, has signed a distribution agreement with Taiwanese telecoms group Chunghwa Telecom. Euronews appear in Taiwan in the languages English, French and Spanish, using ADSL platforms - MOD &#8220;multimedia on demand.&#8221;</p>
<p style="text-align: justify;">From April 1, 2010, EuroNews reaches approximately 700,000 residents of Taiwan, which can be found on channel 120 in the decoders ADSL MOD.</p>
<p style="text-align: justify;">In Asia, Euronews seen in 5 million households in countries like South Korea, Hong Kong, Indonesia, Malaysia, Papua New Guinea, Philippines and Vietnam. Euronews last came to Malaysia, officials said.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepcworldwide.com/content/dealers/euronews-is-available-in-taiwan.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ZON Pay-TV operator with 1.5 million subscribers</title>
		<link>http://pepcworldwide.com/content/dealers/zon-pay-tv-operator-with-15-million-subscribers.html</link>
		<comments>http://pepcworldwide.com/content/dealers/zon-pay-tv-operator-with-15-million-subscribers.html#comments</comments>
		<pubDate>Sun, 16 May 2010 03:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Information]]></category>

		<category><![CDATA[satellite offerings]]></category>

		<category><![CDATA[the decoders Zone]]></category>

		<category><![CDATA[the triple-play customers]]></category>

		<category><![CDATA[ZON Portuguese pay TV]]></category>

		<guid isPermaLink="false">http://pepcworldwide.com/?p=1151</guid>
		<description><![CDATA[ZON Portuguese pay TV operator now has 1.588 million subscribers. Compared to the last quarter of 2009, the operator recorded a slight decrease of 0.4% to 1.594 million. In the triple-play customers reported an increase of 4.6% and the use of these services for 45% of all subscribers, which translates to number 537,000.
In the first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://pepcworldwide.com/wp-content/uploads/2010/05/zon-pay-tv-operator-with-15-million-subscribers.jpg"><img class="alignleft size-medium wp-image-1152" title="zon-pay-tv-operator-with-15-million-subscribers" src="http://pepcworldwide.com/wp-content/uploads/2010/05/zon-pay-tv-operator-with-15-million-subscribers.jpg" alt="" width="111" height="65" /></a>ZON Portuguese pay TV operator now has 1.588 million subscribers. Compared to the last quarter of 2009, the operator recorded a slight decrease of 0.4% to 1.594 million. In the triple-play customers reported an increase of 4.6% and the use of these services for 45% of all subscribers, which translates to number 537,000.<span id="more-1151"></span></p>
<p style="text-align: justify;">In the first quarter of 2010 decreased the number of subscribers to satellite offerings wives, but the decrease is small because, 414 000 (December 2009) 412 000. Most subscribers use television and the end of March, members of the decoders Zone Fund amounted to 663 000.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepcworldwide.com/content/dealers/zon-pay-tv-operator-with-15-million-subscribers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>KidsCo Ukraine</title>
		<link>http://pepcworldwide.com/content/dealers/kidsco-ukraine.html</link>
		<comments>http://pepcworldwide.com/content/dealers/kidsco-ukraine.html#comments</comments>
		<pubDate>Sun, 16 May 2010 03:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Information]]></category>

		<category><![CDATA[Euro sport]]></category>

		<category><![CDATA[Euro sport 2]]></category>

		<category><![CDATA[RBK]]></category>

		<category><![CDATA[Ru TV]]></category>

		<category><![CDATA[Russkij Illusion]]></category>

		<category><![CDATA[Shkolnik TV]]></category>

		<category><![CDATA[Televizionnyj Damskij Club]]></category>

		<category><![CDATA[Zoopark]]></category>

		<guid isPermaLink="false">http://pepcworldwide.com/?p=1148</guid>
		<description><![CDATA[In the market for cable television channel of Ukraine Kids Co world-class children. Distribution of stations in this country come from Dnipropetrovs’k Visit the agency, which markets brands such as Ukrainian operators of Euro sport, Euro sport 2, Ru TV, RBK, Televizionnyj Damskij Club, Russkij Illusion, Shkolnik TV, Zoopark.
Kids Co channel concept is to deliver [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://pepcworldwide.com/wp-content/uploads/2010/05/kidsco-ukraine.jpg"><img class="alignleft size-medium wp-image-1149" title="kidsco-ukraine" src="http://pepcworldwide.com/wp-content/uploads/2010/05/kidsco-ukraine.jpg" alt="" width="136" height="96" /></a>In the market for cable television channel of Ukraine Kids Co world-class children. Distribution of stations in this country come from Dnipropetrovs’k Visit the agency, which markets brands such as Ukrainian operators of Euro sport, Euro sport 2, Ru TV, RBK, Televizionnyj Damskij Club, Russkij Illusion, Shkolnik TV, Zoopark.</p>
<p style="text-align: justify;">Kids Co channel concept is to deliver movies and fairy tales, not only for children but also families. Usually Kids Co programs come from the best producers of content for children.<span id="more-1148"></span></p>
<p style="text-align: justify;">Kids Co viewers can see in many European countries like Poland, Spain, Portugal, Germany, Austria, Switzerland, Greece, Hungary, Macedonia, Moldova, Romania and other continents (e.g., Angola, Africa).</p>
]]></content:encoded>
			<wfw:commentRss>http://pepcworldwide.com/content/dealers/kidsco-ukraine.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NTV-Plus on June 1, no music box</title>
		<link>http://pepcworldwide.com/content/dealers/ntv-plus-on-june-1-no-music-box.html</link>
		<comments>http://pepcworldwide.com/content/dealers/ntv-plus-on-june-1-no-music-box.html#comments</comments>
		<pubDate>Sun, 16 May 2010 03:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Information]]></category>

		<category><![CDATA[Music Box TV]]></category>

		<category><![CDATA[NTV plus]]></category>

		<category><![CDATA[the UA Music Box Media]]></category>

		<guid isPermaLink="false">http://pepcworldwide.com/?p=1145</guid>
		<description><![CDATA[Russian pay-TV operator NTV-Plus will report out on June 1 on a TV musical version of the Russian TV Music Box. Channel Lajt package disappears, Bazovyj (Basic), Bazovyj rasširenyj (Extended Basic) and a separate offer DTH ready for NTV plus Ukraine Ukrainian market. Music Box TV broadcasting ends.
No known details that NTV-Plus customers will receive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pepcworldwide.com/wp-content/uploads/2010/05/ntv-plus-on-june-1-no-music-box.jpg"><img class="alignleft size-medium wp-image-1146" title="ntv-plus-on-june-1-no-music-box" src="http://pepcworldwide.com/wp-content/uploads/2010/05/ntv-plus-on-june-1-no-music-box.jpg" alt="" width="106" height="79" /></a>Russian pay-TV operator NTV-Plus will report out on June 1 on a TV musical version of the Russian TV Music Box. Channel Lajt package disappears, Bazovyj (Basic), Bazovyj rasširenyj (Extended Basic) and a separate offer DTH ready for NTV plus Ukraine Ukrainian market. Music Box TV broadcasting ends.</p>
<p>No known details that NTV-Plus customers will receive in return a channel with similar profiles.<span id="more-1145"></span></p>
<p>Music Box is a global network of music television has more than 80 million subscribers worldwide. This brand is known by viewers in Germany, Sweden, Estonia, Russia, France, Spain, Italy, Israel, Bulgaria, Austria, China, United States. For Russia, the company Music Box Group is preparing three channels: The Music Box, Music Box TV UK and Humor. For example, in Ukraine operate the AU and the Music Box TV Gumor, which are produced by the local branch of the UA Music Box Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepcworldwide.com/content/dealers/ntv-plus-on-june-1-no-music-box.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 regions of Russia with DVB-T at the end of this year</title>
		<link>http://pepcworldwide.com/content/dealers/5-regions-of-russia-with-dvb-t-at-the-end-of-this-year.html</link>
		<comments>http://pepcworldwide.com/content/dealers/5-regions-of-russia-with-dvb-t-at-the-end-of-this-year.html#comments</comments>
		<pubDate>Sun, 16 May 2010 03:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Information]]></category>

		<category><![CDATA[Kaliningrad]]></category>

		<category><![CDATA[Moscow]]></category>

		<category><![CDATA[Moscow region]]></category>

		<category><![CDATA[St. Petersburg]]></category>

		<category><![CDATA[t. Petersburg Oblast. Digital]]></category>

		<guid isPermaLink="false">http://pepcworldwide.com/?p=1142</guid>
		<description><![CDATA[During the last meeting of the committee on technological development and modernization of the national economy, which was held under the leadership of Russian President Dmitry Medvedev, the head of the Ministry of Communications and Mass Communications, Igor Shegolev, said that Russia is entering a new era of digital television en masse.
The Minister said that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://pepcworldwide.com/wp-content/uploads/2010/05/5-regions-of-russia-with-dvb-t-at-the-end-of-this-year.gif"><img class="alignleft size-medium wp-image-1143" title="5-regions-of-russia-with-dvb-t-at-the-end-of-this-year" src="http://pepcworldwide.com/wp-content/uploads/2010/05/5-regions-of-russia-with-dvb-t-at-the-end-of-this-year.gif" alt="" width="135" height="90" /></a>During the last meeting of the committee on technological development and modernization of the national economy, which was held under the leadership of Russian President Dmitry Medvedev, the head of the Ministry of Communications and Mass Communications, Igor Shegolev, said that Russia is entering a new era of digital television en masse.<span id="more-1142"></span></p>
<p style="text-align: justify;">The Minister said that later this year in five regions of Russia is part of the project implemented digital terrestrial television. This is Moscow, Moscow region, St. Petersburg, Kaliningrad and St. Petersburg Oblast. Digital television is now working in Khabarovsk Krai, located in the Asian part of Russia near the border with China. In the words of Shegoleva, 10% of farms in this area make use of numbers.</p>
<p style="text-align: justify;">The transition to digital broadcasting will be gradual. From the Far East and South Siberia in 2010-2011, the regions where the population is large for the approval of this project. By 2015, digital television must cover the entire country. The cost of the digital receiver is 50-80 dollars, but Shegolev file your income in a given time is from 100 to 120 dollars.</p>
<p style="text-align: justify;">The federal program provides for the digitization of the whole operation will cost about 122.4 billion rubles, of which 76.4 million rubles from the state budget and 46 billion rubles from other sources. The largest cost incurred by the company RTRS (Russian Television and Radio Network) and the RSCC (Russian satellite communications operator.)</p>
<p style="text-align: justify;">Composition and multiplex MPEG-4 consists of the following TV channels: Pierwyj channel Rossiya, Rossiya 2 (former Sports), K Rossiya, Rossiya 1924 (previously Vesti 24), NTV, Channel and Piatyj yunosheskij dots channels (for children and young people) based on the channel and Bibigon Telenyanya. Among radio stations, Radio Rossiya, Radio Mayak and Vesti FM. Ultimately, it will operate three muxy.</p>
<p style="text-align: justify;">Russia notes that in terms of development of digital technology in Western Europe is far behind. Do you have in mind countries like France and the UK. At the global level, Russia is not so bad. For example, Vietnam plans to implement a digital system by 2020. South Africa initially set the target for 2011, but authorities now say that around November 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepcworldwide.com/content/dealers/5-regions-of-russia-with-dvb-t-at-the-end-of-this-year.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HDTV decoder NBox</title>
		<link>http://pepcworldwide.com/content/dealers/hdtv-decoder-nbox.html</link>
		<comments>http://pepcworldwide.com/content/dealers/hdtv-decoder-nbox.html#comments</comments>
		<pubDate>Sun, 16 May 2010 03:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Information]]></category>

		<category><![CDATA[HDTV NBox]]></category>

		<category><![CDATA[model is marked]]></category>

		<category><![CDATA[staff satkurier]]></category>

		<category><![CDATA[Turbo decoder]]></category>

		<category><![CDATA[unofficial information]]></category>

		<guid isPermaLink="false">http://pepcworldwide.com/?p=1139</guid>
		<description><![CDATA[According to unofficial information, for which the editorial staff satkurier.pl reached, the N is preparing a surprise for the market - coming soon to a new model NBox HDTV decoder (white). A little earlier, next generation television has introduced a new version of the recorder HDTV NBox n - NBox under the name of Turbo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pepcworldwide.com/wp-content/uploads/2010/05/hdtv-decoder-nbox.jpg"><img class="alignleft size-medium wp-image-1140" title="hdtv-decoder-nbox" src="http://pepcworldwide.com/wp-content/uploads/2010/05/hdtv-decoder-nbox.jpg" alt="" width="120" height="114" /></a>According to unofficial information, for which the editorial staff satkurier.pl reached, the N is preparing a surprise for the market - coming soon to a new model NBox HDTV decoder (white). A little earlier, next generation television has introduced a new version of the recorder HDTV NBox n - NBox under the name of Turbo decoder.</p>
<p>The new model is marked as 2850ST. Details of their release will be presented Monday, but now its present form.</p>
<p>New 2850ST NBox HDTV is already equipped with a head start DVB-T (not need an additional USB stick), and are also available: an Ethernet port, USB, optical digital audio output S / PDIF, HDMI, SCART and modem cat. Power supply is not built into the decoder - is issued to an external power supply of 12 V, 1.5 A.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepcworldwide.com/content/dealers/hdtv-decoder-nbox.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rebranding the ITV Partner Total TV</title>
		<link>http://pepcworldwide.com/content/dealers/rebranding-the-itv-partner-total-tv.html</link>
		<comments>http://pepcworldwide.com/content/dealers/rebranding-the-itv-partner-total-tv.html#comments</comments>
		<pubDate>Sat, 15 May 2010 03:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Information]]></category>

		<category><![CDATA[ITV Partner Bulgarian transmitted]]></category>

		<category><![CDATA[the territory of Bulgaria]]></category>

		<guid isPermaLink="false">http://pepcworldwide.com/?p=1135</guid>
		<description><![CDATA[

Satellite platform ITV Partner Bulgarian transmitted via satellite to Outlast 16E changed its name. The service is now called Total TV. Under this brand, the company SBB Serbia Serb also offers service in the former Yugoslavia. Total TV was so far only for the brand platform in the former Yugoslavia, in the same position 16E. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pepcworldwide.com/wp-content/uploads/2010/05/rebranding-the-itv-partner-total-tv.jpg"><img class="alignnone size-medium wp-image-1136" title="rebranding-the-itv-partner-total-tv" src="http://pepcworldwide.com/wp-content/uploads/2010/05/rebranding-the-itv-partner-total-tv.jpg" alt="" width="132" height="99" /></a><br />
<a href="http://pepcworldwide.com/wp-content/uploads/2010/05/rebranding-the-itv-partner-total-tv-1.jpg"><img class="alignleft size-medium wp-image-1137" title="rebranding-the-itv-partner-total-tv-1" src="http://pepcworldwide.com/wp-content/uploads/2010/05/rebranding-the-itv-partner-total-tv-1.jpg" alt="" width="132" height="99" /></a></p>
<p>Satellite platform ITV Partner Bulgarian transmitted via satellite to Outlast 16E changed its name. The service is now called Total TV. Under this brand, the company SBB Serbia Serb also offers service in the former Yugoslavia. Total TV was so far only for the brand platform in the former Yugoslavia, in the same position 16E. Now, the brand will also apply in the territory of Bulgaria.<span id="more-1135"></span></p>
<p>ITV Partner Platform was recently acquired by the Serbian operator SBB, and immediately began efforts toward regrinding Bulgarian platform Total TV. The result is the strengthening of Total TV brand in Eastern Europe.</p>
<p>ITV Partner uses Crypto works conditional access system. NDS Video Guard is used for all TV programs for countries of the former Yugoslavia.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepcworldwide.com/content/dealers/rebranding-the-itv-partner-total-tv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>UPC Direct and continue Cryptoworks Nagravision</title>
		<link>http://pepcworldwide.com/content/dealers/upc-direct-and-continue-cryptoworks-nagravision.html</link>
		<comments>http://pepcworldwide.com/content/dealers/upc-direct-and-continue-cryptoworks-nagravision.html#comments</comments>
		<pubDate>Sat, 15 May 2010 02:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Information]]></category>

		<category><![CDATA[coding systems]]></category>

		<category><![CDATA[Conax and Nagravision 3]]></category>

		<category><![CDATA[Cryptoworks]]></category>

		<guid isPermaLink="false">http://pepcworldwide.com/?p=1133</guid>
		<description><![CDATA[Enterprise DTH platform operator UPC UPC Direct, a new system for maintaining the satellite THOR 5 sixths (0,8) are currently used in conditional access systems - and Cryptoworks Nagravision. UPC programs THOR direct satellite broadcasting are in test mode since March 26, 2010 in the three coding systems - Cryptoworks, Conax and Nagravision 3. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Enterprise DTH platform operator UPC UPC Direct, a new system for maintaining the satellite THOR 5 sixths (0,8) are currently used in conditional access systems - and Cryptoworks Nagravision. UPC programs THOR direct satellite broadcasting are in test mode since March 26, 2010 in the three coding systems - Cryptoworks, Conax and Nagravision 3. The first two systems are for the cards, UPC Direct, Conax and is used by the Romanian platform Focus Sat<span id="more-1133"></span></p>
<p style="text-align: justify;">Thurs Platform focus was on the end of 2009 66 000. subscribers, and already has 181 000. customers.</p>
<p style="text-align: justify;">Although the UPC Direct satellite signal-THOR THOR 5 and 6 is not formally addressed the audience, the UPC card holders can now receive an offer this platform to the new position. The exception is an instrument of high definition, which will become part of a new live in high definition package. For Nova HD channels, CT, Nova Sport HD, Rush HD, Nat Geo HD, History HD customers in Slovakia to pay 5 euros per month (plus basic package). Price on the Czech market has not yet been determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepcworldwide.com/content/dealers/upc-direct-and-continue-cryptoworks-nagravision.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>6 channels on satellite TV HD TP</title>
		<link>http://pepcworldwide.com/content/dealers/6-channels-on-satellite-tv-hd-tp.html</link>
		<comments>http://pepcworldwide.com/content/dealers/6-channels-on-satellite-tv-hd-tp.html#comments</comments>
		<pubDate>Sat, 15 May 2010 02:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Information]]></category>

		<category><![CDATA[Euro sport 2 HD]]></category>

		<category><![CDATA[Euro sport HD]]></category>

		<category><![CDATA[Fox Life HD]]></category>

		<category><![CDATA[HBO HD.]]></category>

		<category><![CDATA[Nat Geo Wild MTVNHD HD]]></category>

		<category><![CDATA[TV programming services]]></category>

		<guid isPermaLink="false">http://pepcworldwide.com/?p=1131</guid>
		<description><![CDATA[Since May 12, 2010 offer satellite TV programming services will be enriched TP 6-channel high-definition broadcast: Fox Life HD, Nat Geo Wild MTVNHD HD, Euro sport HD, Euro sport 2 HD, HBO HD. You will find all the most popular shows in HD - Hits of the film and the best series, a fascinating document [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Since May 12, 2010 offer satellite TV programming services will be enriched TP 6-channel high-definition broadcast: Fox Life HD, Nat Geo Wild MTVNHD HD, Euro sport HD, Euro sport 2 HD, HBO HD. You will find all the most popular shows in HD - Hits of the film and the best series, a fascinating document natural, entertainment and a large dose of sports.<span id="more-1131"></span></p>
<p style="text-align: justify;">Customers who wish to have access to programs of the highest quality image, you can request a package of five HD channels, consisting of Fox Life HD, Nat Geo Wild MTVNHD HD, Euro sport HD Euro sport 2 and HD. It will be available for users of the M package, or VAT 19.90 so price.</p>
<p style="text-align: justify;">In addition, HD movie channel HBO will join the current HBO package (HBO, HBO2 HBO and Comedy) without changing its price. As part of the current promotion, buying a package of channels with HBO Sports Orange, all available on the site and HBO, which are a 29.90 so z VAT per month and a contract for 24 months - for first six months for free? This is one of the best deals on HBO in the market.</p>
<p style="text-align: justify;">Later this year, the TP plans for high-definition channels also services to customers with cable television technology (IPTV).</p>
]]></content:encoded>
			<wfw:commentRss>http://pepcworldwide.com/content/dealers/6-channels-on-satellite-tv-hd-tp.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Arabsat grew 21%</title>
		<link>http://pepcworldwide.com/content/dealers/arabsat-grew-21.html</link>
		<comments>http://pepcworldwide.com/content/dealers/arabsat-grew-21.html#comments</comments>
		<pubDate>Sat, 15 May 2010 02:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Information]]></category>

		<category><![CDATA[a satellite Arab sat 5A]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[the Arab Satellite]]></category>

		<category><![CDATA[the satellite operator Arab sat]]></category>

		<guid isPermaLink="false">http://pepcworldwide.com/?p=1129</guid>
		<description><![CDATA[2009 years have been very good years for the satellite operator Arab sat, whose revenue increased 21% and totaled $ 190 million. In June, the Arab Satellite Communications expects the successful launch of two new satellites. June 3 Russian Proton rocket has to fly the satellite BADR-5. In June, the European launcher Adriane 5 will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">2009 years have been very good years for the satellite operator Arab sat, whose revenue increased 21% and totaled $ 190 million. In June, the Arab Satellite Communications expects the successful launch of two new satellites. June 3 Russian Proton rocket has to fly the satellite BADR-5. In June, the European launcher Adriane 5 will be a satellite Arab sat 5A.<span id="more-1129"></span></p>
<p style="text-align: justify;">Net profit amounted to $ 91 million Arab sat., an increase of up to 198% compared with 2008 last year. Arab sat, which was its first satellite 25 years ago, has developed a regional strategic plan for investments of 1.6 billion dollars. Telecommunications sector.</p>
<p style="text-align: justify;">Preparations are underway to launch a communications satellite BADR-5. Home Proton M / Breeze M will be on June 3, 2010 years time. 22:00 (UTC). After launching into orbit the satellite will be placed in the 26e orbital position, which will be stationed along the satellite BADR-4 and BADR-6.</p>
<p style="text-align: justify;">Arab sat has selected a consortium of European companies, EADS Atrium and Tales Alexia Space, to construct the first two fifth generation satellites. June 16, 2007 signed a contract to produce satellites Arabsat-5A and BADR-5. Arabsat-5A satellite will lift Adriane 5 rocket from Koura in French Guiana in June 2010 (there may be slight delays.)</p>
<p style="text-align: justify;">Arabsat-5A will be at the orbital position 30.5 E. Arab sat satellite fleet fifth generation consists of three satellites with a total of 130 transponders in Ku-band, C, and Ka, which will be located in three orbital positions Arab sat, including a new satellite for Arab sat 20E-5C, which will fly into orbit the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepcworldwide.com/content/dealers/arabsat-grew-21.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
